Artikeldetails
| Hersteller | Stadtmühle Waldenbuch | 
|---|---|
| Herkunft | Deutschland | 
| Marke | |
| Verpackungsgröße | 5 kg, 10 kg, 25 kg | 
Zusätzliche Angaben
| Zusammensetzung | Mais, Weizen, Kartoffeleiweiß, Schwarzkümmelmehl, Hafer, Leinkuchenmehl, Reisklei, Zuckerrübenmelasse, Bierhefe, Kieselgur, Gewürznelke, Citronellagras, Oregano, Pfefferminze, Monocalciumphosphat Calciumcarbonat, Natriumclorid, | 
|---|---|
| Analytische Bestandteile und Gehalte | 20% Rohprotein, 3,0 Rohfasern, 13% Rohasche, 4,0% Rohfett, 5% Calcium, 1,0% Phosphor, 0,40%Methionin, 0,2% Natrium, 1,05% Lysin, 11,0 MJ/kg | 
| Angaben | Angaben je 1 kg | 
| Ernährungsphysiologische Zusatzstoffe | 10.000 I.E. Vitamin A (3a672a), 2.000 I.E. Vitamin D3 (3a671). 50 mg Vitamin E (3a700), 1 mg Vitamin B1 (3a821), 2 mg Vitamin B2 (3a825i), 1,5 mg Vitamin B6 Pyridoxinhydrochlorid (3a831), 10 mcg Vitamin B12/Cyanocobalamin, 1,5 mg Menadion-Nicotinamid Bisulfit (3a711), 14 mg Niacinamid (3a315), 150 mg Cholinchlorid (3a890), 4,5 mg Calcium-D-Pantothenat (3a841), 0,2 mg Folsäure (3a316), 7,5 mg Kupfer als Kupfer(II)-sulfat, Pentahydrat (3b405), 40 mg Mangan als Mangan-(II)-oxid (3b502), 30 mg Zink als Zinkoxid (3b603), 0,24 mg Jod als Calciumjodat, wasserfrei (3b202), 0,23 mg Selen als Natriumselenit (3b801) | 
| Zootechnische Zusatzstoffe | 500 FYT 6 - Phytase EC 3.1.3.26 (4a18), Kemzyme Plus dry (4a1620i) – 588 U Endo-1,3(4)-ß-Glucanase EC 3.2.1.6, 4500 U Endo-1,4-ß-Glucanase EC 3.2.1.4, 100 U alpha-Amylase, 8750 U Endo- 1,4-β-Xylanase EC 3.2.1.8, 425 U Bacillolysin | 
| Sensorische Zusatzstoffe | 8,47 mg Luteinreicher Extrakt (2a161b) | 
| Fütterungsempfehlung | Als Alleinfutter füttern, ca. 30-50 Gramm pro Wachtel pro Tag (je nach Rasse) | 
| ohne Konservierungsstoffe und ohne künstliche Farbstoffe | Ja | 



 
 
 
 
 
		 
 
 
 
 

 
 
 
 
Bewertungen
Es gibt noch keine Bewertungen.